<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 12trim Spa X32 900 Count Weight Loss &#8211; Trimspa, Hoodia!</title>
	<atom:link href="http://www.budgethoodia.com/12trim-spa-x32-900-count-weight-loss-trimspa-hoodia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.budgethoodia.com/12trim-spa-x32-900-count-weight-loss-trimspa-hoodia/</link>
	<description>Helping You In Hoodia Budgetting</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:27:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rivoir</title>
		<link>http://www.budgethoodia.com/12trim-spa-x32-900-count-weight-loss-trimspa-hoodia/comment-page-1/#comment-3559</link>
		<dc:creator>rivoir</dc:creator>
		<pubDate>Mon, 12 Apr 2010 23:16:46 +0000</pubDate>
		<guid isPermaLink="false">#comment-3559</guid>
		<description>&lt;b&gt;TrimSpa&lt;/b&gt; Carb Blocker Buy 1 Take 1 Reviews &#124; JennyReviews.com: For pregnant women and those with allergies, it is b...</description>
		<content:encoded><![CDATA[<p><b>TrimSpa</b> Carb Blocker Buy 1 Take 1 Reviews | JennyReviews.com: For pregnant women and those with allergies, it is b&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mas shett</title>
		<link>http://www.budgethoodia.com/12trim-spa-x32-900-count-weight-loss-trimspa-hoodia/comment-page-1/#comment-3224</link>
		<dc:creator>mas shett</dc:creator>
		<pubDate>Mon, 05 Apr 2010 04:41:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-3224</guid>
		<description>One of two ways:
1. Spread 100 µl onto the surface of a nutrient agar plate, incubate and count the colonies, or
2. Mix a volume of the liquid to be tested into 15 mls of nutrient agar and pour that into a petri dish.  Incubate and count the colonies.</description>
		<content:encoded><![CDATA[<p>One of two ways:<br />
1. Spread 100 µl onto the surface of a nutrient agar plate, incubate and count the colonies, or<br />
2. Mix a volume of the liquid to be tested into 15 mls of nutrient agar and pour that into a petri dish.  Incubate and count the colonies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sabguilley</title>
		<link>http://www.budgethoodia.com/12trim-spa-x32-900-count-weight-loss-trimspa-hoodia/comment-page-1/#comment-2968</link>
		<dc:creator>sabguilley</dc:creator>
		<pubDate>Mon, 29 Mar 2010 23:24:58 +0000</pubDate>
		<guid isPermaLink="false">#comment-2968</guid>
		<description>Eating Low with Amy #19: Rotissetenders &#124; &lt;b&gt;Hoodia&lt;/b&gt; Diet Pills &#124; Best ...</description>
		<content:encoded><![CDATA[<p>Eating Low with Amy #19: Rotissetenders | <b>Hoodia</b> Diet Pills | Best &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcock</title>
		<link>http://www.budgethoodia.com/12trim-spa-x32-900-count-weight-loss-trimspa-hoodia/comment-page-1/#comment-2533</link>
		<dc:creator>dcock</dc:creator>
		<pubDate>Thu, 18 Mar 2010 12:57:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-2533</guid>
		<description>What is &lt;b&gt;Hoodia&lt;/b&gt; Gordonii from South Africa and Where to Purchase Some -</description>
		<content:encoded><![CDATA[<p>What is <b>Hoodia</b> Gordonii from South Africa and Where to Purchase Some -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lucil</title>
		<link>http://www.budgethoodia.com/12trim-spa-x32-900-count-weight-loss-trimspa-hoodia/comment-page-1/#comment-2465</link>
		<dc:creator>lucil</dc:creator>
		<pubDate>Wed, 17 Mar 2010 01:25:25 +0000</pubDate>
		<guid isPermaLink="false">#comment-2465</guid>
		<description>i tried one and i couldn&#039;t eat for 6 hours, and i was staving when i had it</description>
		<content:encoded><![CDATA[<p>i tried one and i couldn&#8217;t eat for 6 hours, and i was staving when i had it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rothebaumi schwald</title>
		<link>http://www.budgethoodia.com/12trim-spa-x32-900-count-weight-loss-trimspa-hoodia/comment-page-1/#comment-2050</link>
		<dc:creator>rothebaumi schwald</dc:creator>
		<pubDate>Sun, 07 Mar 2010 02:19:29 +0000</pubDate>
		<guid isPermaLink="false">#comment-2050</guid>
		<description>You have to define the variable outside the scope of the function.
If it is a regular C function, you may have to define a global variable by defining it outside of all of the functions (including main()).
If it is a C++ class, simply define a private variable in the class, like this: private: int myVariable;
If it is in VB, I believe you have to define it outside of all the functions and use the keyword &quot;GLOBAL&quot;, but it&#039;s been too long since I&#039;ve done VB work to be sure.</description>
		<content:encoded><![CDATA[<p>You have to define the variable outside the scope of the function.<br />
If it is a regular C function, you may have to define a global variable by defining it outside of all of the functions (including main()).<br />
If it is a C++ class, simply define a private variable in the class, like this: private: int myVariable;<br />
If it is in VB, I believe you have to define it outside of all the functions and use the keyword &quot;GLOBAL&quot;, but it&#039;s been too long since I&#039;ve done VB work to be sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jubrow pah</title>
		<link>http://www.budgethoodia.com/12trim-spa-x32-900-count-weight-loss-trimspa-hoodia/comment-page-1/#comment-1954</link>
		<dc:creator>jubrow pah</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:53:40 +0000</pubDate>
		<guid isPermaLink="false">#comment-1954</guid>
		<description>The partnership will have to file its own tax return, and you will receive a Schedule K-1 showing your share of profit, loss, etc. In this case, it should be a loss of your invested capital. You will take the information from the K-1 and report it on Schedule E of your personal income tax return. This will flow through to line 17 on page 1 of your 1040. Don&#039;t try to anticipate the loss amount - wait until you receive your K-1 from the partnership to file your tax return, even if you have to extend your personal return to do it. 

Hope this helps!!</description>
		<content:encoded><![CDATA[<p>The partnership will have to file its own tax return, and you will receive a Schedule K-1 showing your share of profit, loss, etc. In this case, it should be a loss of your invested capital. You will take the information from the K-1 and report it on Schedule E of your personal income tax return. This will flow through to line 17 on page 1 of your 1040. Don&#039;t try to anticipate the loss amount &#8211; wait until you receive your K-1 from the partnership to file your tax return, even if you have to extend your personal return to do it. </p>
<p>Hope this helps!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frield tec</title>
		<link>http://www.budgethoodia.com/12trim-spa-x32-900-count-weight-loss-trimspa-hoodia/comment-page-1/#comment-1783</link>
		<dc:creator>frield tec</dc:creator>
		<pubDate>Sat, 27 Feb 2010 19:58:57 +0000</pubDate>
		<guid isPermaLink="false">#comment-1783</guid>
		<description>i think i can do the 1st one. 
749 - 12.5% = 655.37 this is because 10% of 749 = 74.90
2% of 749 = 14.98 ( thats 7.49 + 7.49)
1/2% 0f 749 = 3.745 (thats half of 7.49 which was 1%)
so add them altogether : 74.90 + 14.98 + 3.75 = 93.63 (thats the 12.5%)
so his loss is  $93.63</description>
		<content:encoded><![CDATA[<p>i think i can do the 1st one.<br />
749 &#8211; 12.5% = 655.37 this is because 10% of 749 = 74.90<br />
2% of 749 = 14.98 ( thats 7.49 + 7.49)<br />
1/2% 0f 749 = 3.745 (thats half of 7.49 which was 1%)<br />
so add them altogether : 74.90 + 14.98 + 3.75 = 93.63 (thats the 12.5%)<br />
so his loss is  $93.63</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: subbelfi</title>
		<link>http://www.budgethoodia.com/12trim-spa-x32-900-count-weight-loss-trimspa-hoodia/comment-page-1/#comment-1425</link>
		<dc:creator>subbelfi</dc:creator>
		<pubDate>Sat, 20 Feb 2010 07:49:05 +0000</pubDate>
		<guid isPermaLink="false">#comment-1425</guid>
		<description>If someone owes you money that you cannot collect, you have a bad debt. You may be able to deduct the amount owed to you when you figure your tax for the year the debt becomes worthless. 

Bad debts that did not come from operating your trade or business are nonbusiness bad debts and are deductible as short-term capital losses. To be deductible, nonbusiness bad debts must be totally worthless. You cannot deduct a partly worthless nonbusiness debt. 

Deduct nonbusiness bad debts as short-term capital losses on Schedule D (Form 1040). 

For the rest of the details on how to deduct this bad debt, see:  Publication 17, (Chapter 14 Sale of Property), Nonbusiness Bad Debts (page 101) at http://www.irs.gov/pub/irs-pdf/p17.pdf</description>
		<content:encoded><![CDATA[<p>If someone owes you money that you cannot collect, you have a bad debt. You may be able to deduct the amount owed to you when you figure your tax for the year the debt becomes worthless. </p>
<p>Bad debts that did not come from operating your trade or business are nonbusiness bad debts and are deductible as short-term capital losses. To be deductible, nonbusiness bad debts must be totally worthless. You cannot deduct a partly worthless nonbusiness debt. </p>
<p>Deduct nonbusiness bad debts as short-term capital losses on Schedule D (Form 1040). </p>
<p>For the rest of the details on how to deduct this bad debt, see:  Publication 17, (Chapter 14 Sale of Property), Nonbusiness Bad Debts (page 101) at <a href="http://www.irs.gov/pub/irs-pdf/p17.pdf" rel="nofollow">http://www.irs.gov/pub/irs-pdf/p17.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samis</title>
		<link>http://www.budgethoodia.com/12trim-spa-x32-900-count-weight-loss-trimspa-hoodia/comment-page-1/#comment-1180</link>
		<dc:creator>samis</dc:creator>
		<pubDate>Sun, 14 Feb 2010 06:56:07 +0000</pubDate>
		<guid isPermaLink="false">#comment-1180</guid>
		<description>. whats a good way to lose &lt;b&gt;weight&lt;/b&gt; without having surgery?: i weigh about 280 and i hate it. i want to lose &lt;b&gt;weight&lt;/b&gt;....</description>
		<content:encoded><![CDATA[<p>. whats a good way to lose <b>weight</b> without having surgery?: i weigh about 280 and i hate it. i want to lose <b>weight</b>&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
