<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama Budget Cuts Visualization</title>
	<atom:link href="http://www.budgethoodia.com/obama-budget-cuts-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.budgethoodia.com/obama-budget-cuts-visualization/</link>
	<description>Helping You In Hoodia Budgetting</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:27:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: han rabi</title>
		<link>http://www.budgethoodia.com/obama-budget-cuts-visualization/comment-page-1/#comment-3410</link>
		<dc:creator>han rabi</dc:creator>
		<pubDate>Fri, 09 Apr 2010 04:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgethoodia.com/obama-budget-cuts-visualization/#comment-3410</guid>
		<description>Ive had those before. apply neosporin. It helps alot.</description>
		<content:encoded><![CDATA[<p>Ive had those before. apply neosporin. It helps alot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: severe</title>
		<link>http://www.budgethoodia.com/obama-budget-cuts-visualization/comment-page-1/#comment-3227</link>
		<dc:creator>severe</dc:creator>
		<pubDate>Mon, 05 Apr 2010 06:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgethoodia.com/obama-budget-cuts-visualization/#comment-3227</guid>
		<description>Try playing around with Adobe InDesign. Try out the tools and options and maybe you&#039;ll come up with some interesting ideas.</description>
		<content:encoded><![CDATA[<p>Try playing around with Adobe InDesign. Try out the tools and options and maybe you&#039;ll come up with some interesting ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: effer ois</title>
		<link>http://www.budgethoodia.com/obama-budget-cuts-visualization/comment-page-1/#comment-2624</link>
		<dc:creator>effer ois</dc:creator>
		<pubDate>Sun, 21 Mar 2010 04:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgethoodia.com/obama-budget-cuts-visualization/#comment-2624</guid>
		<description>don&#039;t strain when you visualize, just imagine with your eyes closed, and find something in your mind that brings you peace-it could be a blissful memory, a favorite song, a scene from a movie, a poem, a piece of art work, it hardly matters-at first you will probably find your mind flitting around, trying to find other things to do-stick with it, and persevere

the more you practice, and the more trial and error you get through, the better you will get at finding peace of mind under stressful situations

use it wisely</description>
		<content:encoded><![CDATA[<p>don&#039;t strain when you visualize, just imagine with your eyes closed, and find something in your mind that brings you peace-it could be a blissful memory, a favorite song, a scene from a movie, a poem, a piece of art work, it hardly matters-at first you will probably find your mind flitting around, trying to find other things to do-stick with it, and persevere</p>
<p>the more you practice, and the more trial and error you get through, the better you will get at finding peace of mind under stressful situations</p>
<p>use it wisely</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nowicz</title>
		<link>http://www.budgethoodia.com/obama-budget-cuts-visualization/comment-page-1/#comment-2475</link>
		<dc:creator>nowicz</dc:creator>
		<pubDate>Wed, 17 Mar 2010 06:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgethoodia.com/obama-budget-cuts-visualization/#comment-2475</guid>
		<description>New Jersey Governor Proposes Deep Spending &lt;b&gt;Cuts&lt;/b&gt; -</description>
		<content:encoded><![CDATA[<p>New Jersey Governor Proposes Deep Spending <b>Cuts</b> -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaczyn meltorum</title>
		<link>http://www.budgethoodia.com/obama-budget-cuts-visualization/comment-page-1/#comment-2102</link>
		<dc:creator>kaczyn meltorum</dc:creator>
		<pubDate>Mon, 08 Mar 2010 06:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgethoodia.com/obama-budget-cuts-visualization/#comment-2102</guid>
		<description>boobs?</description>
		<content:encoded><![CDATA[<p>boobs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: briah par</title>
		<link>http://www.budgethoodia.com/obama-budget-cuts-visualization/comment-page-1/#comment-1788</link>
		<dc:creator>briah par</dc:creator>
		<pubDate>Sat, 27 Feb 2010 23:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgethoodia.com/obama-budget-cuts-visualization/#comment-1788</guid>
		<description>I usually fly Brunei Airlines when I travel as they are very competitive on price and you get good in flight service.   Not sure if they fly to India though.</description>
		<content:encoded><![CDATA[<p>I usually fly Brunei Airlines when I travel as they are very competitive on price and you get good in flight service.   Not sure if they fly to India though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wolf stolupido</title>
		<link>http://www.budgethoodia.com/obama-budget-cuts-visualization/comment-page-1/#comment-1266</link>
		<dc:creator>wolf stolupido</dc:creator>
		<pubDate>Tue, 16 Feb 2010 10:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgethoodia.com/obama-budget-cuts-visualization/#comment-1266</guid>
		<description>Go to

HKEY_LOCAL_MACHINE/SOFTWARE/Microsoft/ 
MediaPlayer/Objects/Effects

Here you will find keys relating to the visualisations, click on the key of the visualisation you want to remove then on the toolbar select File and then Export, give the file a name that identifies the visualisation and save it to a backup folder

Now open the key of the visualisation you want to remove and then open the properties key. Make a note of the classid number, the format looks something like this example

{0A767E66-4D5E-11d5-A8AF-00105AC582C2}

Select the key of the visualisation you want to remove again and press delete.

Now go to

HKEY_CLASSES_ROOT/CLSID

and look for the key with the number you copied down

Select this key, on the toolbar select File and then Export.
Give the file a name that identifies the visualisation and save it to the backup folder

In this key are 2 subkeys, InprocServer32 and TypeLib, open the InprocServer32 key and check that the default data points to C:Program FilesWindows Media PlayerVisualizationsname Of Visualisation.dll

Re-select the key with the long number and press delete Now when you open windows media player the visualisation has gone from its list</description>
		<content:encoded><![CDATA[<p>Go to</p>
<p>HKEY_LOCAL_MACHINE/SOFTWARE/Microsoft/<br />
MediaPlayer/Objects/Effects</p>
<p>Here you will find keys relating to the visualisations, click on the key of the visualisation you want to remove then on the toolbar select File and then Export, give the file a name that identifies the visualisation and save it to a backup folder</p>
<p>Now open the key of the visualisation you want to remove and then open the properties key. Make a note of the classid number, the format looks something like this example</p>
<p>{0A767E66-4D5E-11d5-A8AF-00105AC582C2}</p>
<p>Select the key of the visualisation you want to remove again and press delete.</p>
<p>Now go to</p>
<p>HKEY_CLASSES_ROOT/CLSID</p>
<p>and look for the key with the number you copied down</p>
<p>Select this key, on the toolbar select File and then Export.<br />
Give the file a name that identifies the visualisation and save it to the backup folder</p>
<p>In this key are 2 subkeys, InprocServer32 and TypeLib, open the InprocServer32 key and check that the default data points to C:Program FilesWindows Media PlayerVisualizationsname Of Visualisation.dll</p>
<p>Re-select the key with the long number and press delete Now when you open windows media player the visualisation has gone from its list</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sugalberhe</title>
		<link>http://www.budgethoodia.com/obama-budget-cuts-visualization/comment-page-1/#comment-643</link>
		<dc:creator>sugalberhe</dc:creator>
		<pubDate>Fri, 29 Jan 2010 06:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgethoodia.com/obama-budget-cuts-visualization/#comment-643</guid>
		<description>RT RT &lt;b&gt;Obama&lt;/b&gt;&apos;s State of the Union Address: Checking out the facts</description>
		<content:encoded><![CDATA[<p>RT RT <b>Obama</b>&apos;s State of the Union Address: Checking out the facts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hornbergue ben</title>
		<link>http://www.budgethoodia.com/obama-budget-cuts-visualization/comment-page-1/#comment-609</link>
		<dc:creator>hornbergue ben</dc:creator>
		<pubDate>Thu, 28 Jan 2010 06:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgethoodia.com/obama-budget-cuts-visualization/#comment-609</guid>
		<description>People are brain dead sheep who need someone to read them fairy tales. 

Obama makes the sheep of this world (99% of people) feel calm.

They put all their faith into the idiot.</description>
		<content:encoded><![CDATA[<p>People are brain dead sheep who need someone to read them fairy tales. </p>
<p>Obama makes the sheep of this world (99% of people) feel calm.</p>
<p>They put all their faith into the idiot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emjay711</title>
		<link>http://www.budgethoodia.com/obama-budget-cuts-visualization/comment-page-1/#comment-28</link>
		<dc:creator>Emjay711</dc:creator>
		<pubDate>Wed, 14 Oct 2009 18:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgethoodia.com/obama-budget-cuts-visualization/#comment-28</guid>
		<description>

						AWESOME demonstration! Wellï»¿ done.
					</description>
		<content:encoded><![CDATA[<p>AWESOME demonstration! Wellï»¿ done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
